| Pays | Écoles / parcours typiques | Diplôme / statut | Année 1 (h/an) | Année 2 (h/an) | Année 3 (h/an) |
|---|---|---|---|---|---|
| France | |||||
| DN MADE (Graphisme / Illustration), Gobelins, ENSAD, écoles d’art publiques | Diplôme national (bac+3) | 900–1 000 | 1 000–1 100 | 1 100–1 200 | |
| Royaume-Uni | |||||
| UAL (Camberwell, CSM), Falmouth University, Kingston University | Bachelor (BA Illustration) | 1 100–1 300 | 1 300–1 500 | 1 500–1 700 | |
| États-Unis | |||||
| SVA, RISD, CalArts, ArtCenter | Bachelor of Fine Arts (BFA) | 1 400–1 600 | 1 600–1 800 | 1 800–2 000 | |
| Canada | |||||
| Sheridan College, Emily Carr University | Bachelor / Advanced Diploma | 1 300–1 500 | 1 500–1 700 | 1 700–1 900 | |
| Chine | |||||
| CAFA, China Academy of Art, Guangzhou Academy | Licence universitaire | 1 400–1 600 | 1 600–1 800 | 1 800–2 000 | |
| Corée du Sud | |||||
| Hongik Univ., Kaywon Univ. + Hagwon privés | Licence + académies | 1 600–1 800 | 1 800–2 000 | 2 000–2 200 | |
| Japon | |||||
| Écoles spécialisées (illustration/manga), universités d’art | Diplôme privé / Licence | 1 300–1 500 | 1 500–1 700 | 1 700–1 900 | |
| Inde | |||||
| NID, Srishti, Pearl Academy | Licence / diplôme de design | 900–1 100 | 1 100–1 300 | 1 200–1 400 | |
| Australie | |||||
| RMIT, University of Technology Sydney, QUT | Bachelor of Design / Illustration | 1 100–1 300 | 1 300–1 500 | 1 500–1 700 |
| Pays | Écoles / parcours typiques | Diplôme / statut | Année 1 (h/an) | Année 2 (h/an) | Année 3 (h/an) | Logique pédagogique |
|---|---|---|---|---|---|---|
| France | ||||||
| DN MADE (lycées publics), Gobelins, écoles d’art | Diplôme national (bac+3) | ~900–1 000 h | ~1 000–1 100 h | ~1 100–1 200 h | Progressif, projets encadrés, culture artistique, autonomie croissante | |
| Chine | ||||||
| Académies des Beaux-Arts (CAFA, China Academy of Art) | Licence universitaire | ~1 400–1 600 h | ~1 600–1 800 h | ~1 800–2 000 h | Très académique, dessin intensif, forte pression, technique avant créativité | |
| Corée du Sud | ||||||
| Universités d’art + Hagwon (académies privées) | Licence + formation privée | ~1 600–1 800 h | ~1 800–2 000 h | ~2 000–2 200 h | Ultra-intensif, performance, production continue, marché du travail visé | |
| Inde | ||||||
| Instituts de design (NID, Srishti) + auto-formation | Licence / diplôme privé | ~900–1 100 h | ~1 100–1 300 h | ~1 200–1 400 h | Flexible, projet personnel, forte autonomie, débrouillardise |
(12–20 pièces recommandées)
(adaptées au travail à domicile)